Skip to content

Cart

Your cart is empty

Sizeguide

We do our best to show a size guide on all our products. In most cases, we also show an image of the model along with details of the model's size and measurements. Hopefully this helps you choose the right size.

Below you'll find our size charts for all collections (WOMEN, YOUNG & KIDS), along with instructions on how to take your measurements. All measurements are in CM.


WOMEN - CLOTHING

SIZE CHEST WAIST HIP SLEEVE LEG
XXS 84 - 86 66 - 68 90 - 92 59 76 - 77
XS 88 - 90 70 - 72 94 - 96 59.5 77 - 78
S 92 - 94 74 - 76 98 - 100 60 78 - 79
M 96 - 98 78 - 80 102 - 104 60.5 79 - 80
L 100 - 102 82 - 84 106 - 108 61 80 - 81
XL 104 - 106 86 - 88 110 - 112 61.5 81 - 82


YOUNG - CLOTHING

SIZE AGE CHEST WAIST HIP LEG
128 8 years 63 60 67 59
140 10 years 69 61 73 65
152 12 years 75 63 79 71
14 14 years 81 65 85 77
176 16 years 84 67 91 80


KIDS - CLOTHING

SIZE AGE CHEST WAIST HIP LEG
98 3 years 54 51 57 41
104 4 years 55 53 60 45
110 5 years 57 55 62 49
116 6 years 59 57 64 53
122 7 years 61 59 66 56
128 8 years 63 60 68 59


BABY/PETIT - CLOTHING

SIZE AGE CHEST WAIST HIP LEG
56 1 month 41 41 41 21
62 3 months 43 43 43 23
68 6 months 45 44 45 25
74 9 months 47 46 47 27
80 12 months 49 47 49 30
86 18 months 51 49 51 33
92 24 months 53 50 53 37


HOW TO MEASURE